Members of the Executive Committee serve for a two-year term and are elected in odd-numbered years at the County Organizing Convention. For information on duties, please refer to the Leadership Duties page.
Position | Name | Phone | |
---|---|---|---|
Chair | Chris Booth | 435-554-4940 | chair@CacheGOP.com |
Vice Chair | Shellie Giddings | 435-881-7529 | vicechair@CacheGOP.com |
Secretary | Pam Budge | 801-390-2261 | secretary@CacheGOP.com |
Treasurer | Gary Saxton | 435-245-0580 | treasurer@CacheGOP.com |
Council District Officers
District | Position | Name | Phone | |
---|---|---|---|---|
North District | Chair | Jeff Hall | 435-757-3340 | DistrictNorth@CacheGOP.com |
North District | Vice Chair | Pat Harris | 435-258-2456 | DistrictNorthVC@CacheGOP.com |
Northeast District | Chair | Mark Hurd | 435-890-9956 | DistrictNortheast@CacheGOP.com |
Northeast District | Vice Chair | DistrictNortheastVC@CacheGOP.com | ||
Logan Seat #1 | Chair | Aprih Barnes | 435-890-0078 | DistrictLogan1@CacheGOP.com |
Logan Seat #1 | Vice Chair | Debbie Van Noy | 858-229-7412 | DistrictLogan1VC@CacheGOP.com |
Logan Seat #2 | Chair | Nathanael Wright | 804-592-9166 | DistrictLogan2@CacheGOP.com |
Logan Seat #2 | Vice Chair | Tim Lindsay | 801-753-6762 | DistrictLogan2VC@CacheGOP.com |
Logan Seat #3 | Chair | Sandi Goodlander | 435-994-2305 | DistrictLogan3@CacheGOP.com |
Logan Seat #3 | Vice Chair | Scott Madsen | 435-225-3064 | DistrictLogan3VC@CacheGOP.com |
South District | Chair | Geoff Cox | 435-213-5865 | DistrictSouth@CacheGOP.com |
South District | Vice Chair | Chris Lauritzen | 385-335-1705 | DistrictSouthVC@CacheGOP.com |
Southeast District | Chair | |||
Southeast District | Vice Chair | Charlotte McConkie | 435-764-7429 | DistrictSoutheastVC@CacheGOP.com |
District | Position | Name | Phone |
North District – Amalga, Benson, Clarkston, Cornish, Cove, Lewiston 01, 02, Newton, Richmond 01, 02, Smithfield 01, 02, 03, 06, 07, Trenton
Northeast District – Hyde Park 01, 02, North Logan 01, 02, 03, 04, 05, 06, Smithfield 04, 05
Logan Seat #1 – Logan 01, 07, 08, 09, 10, 14, 15, 16, 22, 24, 29, 32
Logan Seat #2 – Logan 02, 03, 04, 05, 06, 17, 25, 27, 30, 31, 33, 33:5
Logan Seat #3 – Logan 11, 12, 13, 18, 19, 20, 21, 23, 26, 28
South District – Hyrum 01, 02, 03, 04, 05, Mendon 01, 02, Paradise, Wellsville 01, 02, 03, 04
Southeast District – College/Young, Millville 17, 25, Nibley 01, 03, 17, 25, Providence 01, 02, 03, 04, 05, River Heights 01, 02
Auxiliaries
Cache Republican Women
President: Denise Lindsay, lindsay.d@comcast.net, (435)-770-3125
Utah State University College Republicans
President: Augusta Scott, gussie.scott@gmail.com, (801)-631-3233
Cache County Executive Committee Meeting Minutes:
2020:
- January 2020 – EC Meeting Minutes
- February 2020 – EC Meeting Minutes
- March 2020 – EC Meeting Minutes
- April 2020 – EC Meeting Minutes
- May 2020 – EC Meeting Minutes
- June 2020 meeting CANCELED
- July 2020 – EC Meeting Minutes
- August 2020 – EC Meeting Minutes
- September 2020 – EC Meeting Minutes – to be approved
- October 2020 meeting CANCELED